MCP server for DeepMap AI geophysical intelligence API. 25 tools for risk scoring, earthquake/volcano/tsunami prediction, weather, insurance, and climate.
DeepMap AI MCP Server
25 geophysical intelligence tools as a Model Context Protocol server. Gives Claude Desktop (and any MCP-compatible AI agent) access to multi-hazard risk scoring, earthquake/volcano/tsunami/sinkhole prediction, weather intelligence, insurance underwriting, climate migration, and parametric triggers.
Powered by 1,380+ API endpoints, 153+ ML models, and 70+ live data sources.
Install
pip install deepmap-mcp
Configure for Claude Desktop
Add to your claude_desktop_config.json:
{
"mcpServers": {
"deepmap": {
"command": "deepmap-mcp",
"env": {
"DEEPMAP_API_URL": "https://www.deepmapai.com",
"DEEPMAP_API_KEY": "dm_live_..."
}
}
}
}
Or run directly:
deepmap-mcp
Get a free API key: POST https://www.deepmapai.com/api/v1/auth/register with {"email": "you@example.com", "name": "Your Name"}
Available Tools (25)
Core Risk Scoring (7 tools)
| Tool | Description |
|------|-------------|
| georisk_score | Composite multi-hazard risk score (0-100) combining 8 hazard models |
| earthquake_risk | ML earthquake prediction: risk score, M4+ probability, fault distance |
| volcano_risk | Eruption risk with alert level (NORMAL/ADVISORY/WATCH/WARNING) |
| tsunami_risk | Coastal exposure risk, source zones, travel time, evacuation advice |
| sinkhole_risk | Ghost Network sinkhole detection: 7 physics + 5 weather triggers, 93.8% accuracy |
| landslide_risk | LiDAR slope analysis, soil moisture, precipitation, geology |
| wildfire_risk | Vegetation, drought, wind, fire history, WUI proximity |
Weather & Environmental (3 tools)
| Tool | Description |
|------|-------------|
| weather_context | Current weather + severe risk from 5 sources (Open-Meteo, NWS, SWDI, GloFAS) |
| flood_forecast | River stage forecasts from NOAA NWPS, GloFAS, FEMA flood zones |
| weather_historical | ERA5 reanalysis (1940-present): temperature, precipitation, wind trends |
Insurance & Financial (5 tools)
| Tool | Description |
|------|-------------|
| insurance_property_score | P&C property risk with NAIC peril codes, vulnerability curves |
| insurance_portfolio_batch | Score up to 100 properties with PML and concentration analysis |
| cat_bond_pricing | Expected loss, attachment/exhaustion probability, risk-adjusted spread |
| muni_bond_risk | Municipal bond hazard assessment with fiscal resilience rating |
| natural_hazard_disclosure | Real estate NHD report (required in many US states) |
Climate & Long-Term Risk (3 tools)
| Tool | Description |
|------|-------------|
| climate_migration_score | Climate migration risk (0-100) with IPCC trajectory projections |
| climate_migration_destinations | Rank best US relocation cities by climate resilience |
| mortgage_climate_risk | Climate-adjusted mortgage risk, stranded asset probability |
Parametric & Smart Contract (1 tool)
| Tool | Description |
|------|-------------|
| parametric_trigger_check | Check parametric insurance triggers (earthquake/flood/wind/volcano). Chainlink oracle compatible. |
Reports & Intelligence (2 tools)
| Tool | Description |
|------|-------------|
| location_report | Comprehensive location risk report for due diligence |
| seismic_site_class | NEHRP site class (A-F) from Vs30, liquefaction, amplification |
Monitoring & Status (3 tools)
| Tool | Description |
|------|-------------|
| pews_status | Planetary Early Warning System: active alerts, validated events, feed health |
| earthquake_regions | Earthquake monitoring regions with seismicity rates and alert status |
| data_connectors | All 25 data connectors with status, frequency, and endpoints |
Cross-Correlation Products (5 tools)
| Tool | Description |
|------|-------------|
| water_stress_score | Water stress (0-100): groundwater, streamflow, drought, infrastructure |
| compound_risk_score | Simultaneous multi-hazard probability with 28 pairwise correlations |
| bridge_failure_risk | Bridge failure prediction: 8 physics drivers (scour, seismic, freeze-thaw) |
| climate_velocity | Climate zone migration rate in km/decade with analog city matching |
| water_energy_nexus | Grid reliability from water-energy cross-correlation |
Environment Variables
| Variable | Default | Description |
|----------|---------|-------------|
| DEEPMAP_API_URL | https://www.deepmapai.com | API base URL |
| DEEPMAP_API_KEY | (empty) | API key for authenticated access |
Pricing
Many tools work without an API key (free tier). Pro/enterprise tiers unlock portfolio scoring, historical weather, and higher rate limits. See pricing.
Links
- API Docs: deepmapai.com/docs
- Register: deepmapai.com/api/v1/auth/register
- Website: deepmapai.com
License
MIT